Material & care
- Outer fabric material: 98%25 cotton, 2%25 elastane
- Care instructions: Machine wash at 40°C
Details
- Rise: Normal
- Fastening: Concealed fly
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Article number: PS922E013-M11
Size & fit
- Our model’s height: Our model is 6′ 1″ tall and is wearing size 32
- Fit: Regular Fit
- Shape: Straight
- Length: Ankle-length
- Inner leg length: 29.5 ” (Size 32)
- Outer leg length: 42.0 ” (Size 32)
Sustainability
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT | Jeans |
---|---|---|---|---|---|
30 | XXS | 40 | 40 | 40 | 23 |
30 | XXS | 40 | 40 | 40 | 24 |
32 | XS | 42 | 42 | 42 | 25 |
32 | XS | 42 | 42 | 42 | 26 |
34 | S | 44 | 44 | 44 | 27 |
34 | S | 44 | 44 | 44 | 28 |
36 | S/M | 46 | 46 | 46 | 29 |
36 | S/M | 46 | 46 | 46 | 30 |
38 | M | 48 | 48 | 48 | 31 |
38 | M | 48 | 48 | 48 | 32 |
Body Measurements
UK | INT | Waist | Hip | Inside Leg |
---|---|---|---|---|
30 | XXS | 58.5 | 82.5 | 79.75 |
30 | XXS | 61 | 84 | 80 |
32 | XS | 63.5 | 85.5 | 80.25 |
32 | XS | 66 | 87 | 80.5 |
34 | S | 70 | 90 | 81 |
34 | S | 72 | 91.5 | 81.25 |
36 | S/M | 74 | 93 | 81.5 |
36 | S/M | 76 | 94.5 | 81.75 |
38 | M | 78 | 96 | 82 |
38 | M | 80.5 | 97.5 | 82.25 |
Reviews
There are no reviews yet.