Material & care
- Outer fabric material: 100%25 cotton
- Fabric: Sweat
- Care instructions: Machine wash at 30°C, Machine wash on gentle cycle
Details
- Rise: Normal
- Pockets: Back pocket, side pockets
- Pattern: Plain
- Details: Elasticated waist
- Article number: PS922E00U-K11
Size & fit
- Our model’s height: Our model is 6′ 2″ tall and is wearing size M
- Fit: Slim Fit
- Shape: Tapered
- Length: Ankle-length
- Inner leg length: 27.5 ” (Size M)
- Outer leg length: 40.0 ” (Size M)
Sustainability
Size guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
UK | INT | EU | FR | IT | Jeans |
---|---|---|---|---|---|
30 | XXS | 40 | 40 | 40 | 23 |
30 | XXS | 40 | 40 | 40 | 24 |
32 | XS | 42 | 42 | 42 | 25 |
32 | XS | 42 | 42 | 42 | 26 |
34 | S | 44 | 44 | 44 | 27 |
34 | S | 44 | 44 | 44 | 28 |
36 | S/M | 46 | 46 | 46 | 29 |
36 | S/M | 46 | 46 | 46 | 30 |
38 | M | 48 | 48 | 48 | 31 |
38 | M | 48 | 48 | 48 | 32 |
40 | L | 50 | 50 | 50 | 33 |
40 | L | 50 | 50 | 50 | 34 |
42 | XL | 52 | 52 | 52 | 36 |
44 | XL | 54 | 54 | 54 | 38 |
46 | XXL | 56 | 56 | 56 | 40 |
48 | 3XL | 58 | 58 | 58 | 42 |
50 | 3XL | 60 | 60 | 60 | 44 |
52 | 4XL | 62 | 62 | 62 | 46 |
54 | 4XL | 64 | 64 | 64 | 48 |
56 | 5XL | 66 | 66 | 66 | 50 |
Body Measurements
UK | INT | Waist | Hip | Inside Leg |
---|---|---|---|---|
30 | XXS | 58.5 | 82.5 | 79.75 |
30 | XXS | 61 | 84 | 80 |
32 | XS | 63.5 | 85.5 | 80.25 |
32 | XS | 66 | 87 | 80.5 |
34 | S | 70 | 90 | 81 |
34 | S | 72 | 91.5 | 81.25 |
36 | S/M | 74 | 93 | 81.5 |
36 | S/M | 76 | 94.5 | 81.75 |
38 | M | 78 | 96 | 82 |
38 | M | 80.5 | 97.5 | 82.25 |
40 | L | 83 | 99 | 82.5 |
40 | L | 85.5 | 100.5 | 82.75 |
42 | XL | 90.5 | 103.5 | 83.25 |
44 | XL | 95.5 | 106.5 | 83.75 |
46 | XXL | 102 | 111 | 84.5 |
48 | 3XL | 107 | 114 | 85 |
50 | 3XL | 111 | 117 | 85.5 |
52 | 4XL | 117 | 121.5 | 86.25 |
54 | 4XL | 121.5 | 124.5 | 86.75 |
56 | 5XL | 127 | 129 | 87.5 |
Reviews
There are no reviews yet.